Description
Donaldson M085023
Muffler, Round Style 2
| Inlet Diameter | 3.02 inch (76.66 mm) |
| Outlet Diameter | 3.02 inch (76.66 mm) |
| Body Diameter Maximum | 8.46 inch (214.88 mm) |
| Body Length | 30.75 inch (781 mm) |
| Overall Length | 36.25 inch (920.75 mm) |
| Rated Flow LR | 632 cfm (17.9 m³/min) |
| Rated Flow MR | 893 cfm (25.3 m³/min) |
| Rated Flow HR | 1095 cfm (31 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 17 dBA |
| Attenuation HR | 22 dBA |
| Inlet Clock Position | 6:00 |
| Outlet Clock Position | 12:00 |
| Style | Style 2 |






Reviews
There are no reviews yet.