Description
| Brand | Model | Engine | Years | BHP |
|---|
| FIAT | PUNTO | 1.9 JTD | 1999-2006 | 85 |
| FIAT | PUNTO | 1.9 JTD | 2006-2012 | 90 |
| FIAT | PANDA | 1.3 JTD | 2003-2012 | 75 |
| FIAT | STILO | 1.9 JTD | 2001-2007 | 115 |
| FIAT | STILO | 1.9 JTD | 2001-2007 | 140 |
| FIAT | DUCATO | 2.3 JTD | 2006-2014 | 130 |
| FIAT | DUCATO | 2.3 JTD | 2014-2021 | 150 |
| FIAT | DUCATO | 3.0 JTD | 2006-2014 | 160 |
| FIAT | DUCATO | 3.0 JTD | 2014-2021 | 180 |
| Dacia | DUSTER | 1.5 DCI | 2009-2017 | 110 |
| Dacia | DUSTER | 1.5 DCI | 2018-2024 | 115 |
| Dacia | SANDERO | 1.5 DCI | 2009-2012 | 90 |
| Dacia | SANDERO | 1.5 DCI | 2012-2024 | 95 |
| Dacia | LOGAN | 1.5 DCI | 2007-2012 | 85 |
| Dacia | LOGAN | 1.5 DCI | 2012-2024 | 90 |






Reviews
There are no reviews yet.