Description
Dacia
| Model | Type | Year Range | Engine |
|---|---|---|---|
| Dacia Logan LS_ | Saloon | 2004-2020 | 1.2, 1.4, 1.5, 1.6 |
| Dacia Logan Express FS_ | Box | 2009-2012 | 1.2, 1.4, 1.5, 1.6 |
| Dacia Logan MCV KS_ | Estate | 2007-2020 | 1.2, 1.4, 1.5, 1.6 |
| Dacia Logan MCV KS_ | Estate | 2007-2012 | 1.2, 1.4, 1.5, 1.6 |
Renault
| Model | Type | Year Range | Engine |
|---|---|---|---|
| Renault Logan I LS_ | Saloon | 2004-2012 | 1.2, 1.4, 1.5, 1.6 |
| Renault Logan I KS_ | Estate | 2007-2012 | 1.2, 1.4, 1.5, 1.6 |
| Renault Twingo I C06_ | Hatchback | 1993-2012 | 1.2 |
| Renault Grand Scenic MK III | MPV | 2009-2016 | 1.5, 1.6, 1.9, 2.0 |
| Renault Grand Scenic MK III | MPV | 2005-2016 | 1.5, 1.6, 1.9, 2.0 |
| Renault Grand Scenic MK II | MPV | 2004-2009 | 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK III | Hatchback | 2008-2016 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Convertible | 2003-2009 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Box/Estate | 2002-2018 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Box Body/Hatchback | 2002-2018 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Saloon | 2002-2016 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Hatchback | 2002-2016 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Saloon | 2002-2009 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane MK II | Convertible | 2002-2009 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane I MK I | Hatchback | 1995-2004 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Megane I MK I | Box Body/Hatchback | 1995-2004 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Scenic MK II | MPV | 2003-2010 | 1.4, 1.5, 1.6, 1.9, 2.0 |
| Renault Scenic I MK I | MPV | 1999-2003 | 1.4, 1.5, 1.6, 1.9, 2.0 |






Reviews
There are no reviews yet.