Description
Audi A4 (8D2, B5) Saloon
| Model | Engine Size (cc) | Power (kW) | Cylinders | Year Range |
|---|---|---|---|---|
| Audi A4 1.6 | 1595 | 74 | 4 | 1994-2000 |
| Audi A4 1.6 | 1595 | 75 | 4 | 2000-2000 |
| Audi A4 1.8 | 1781 | 92 | 4 | 1995-2000 |
| Audi A4 1.8 | 1781 | 85 | 4 | 1995-2000 |
| Audi A4 1.8 T | 1781 | 110 | 4 | 1995-2000 |
| Audi A4 1.8 T | 1781 | 132 | 4 | 1997-2000 |
| Audi A4 1.9 Di | 1896 | 55 | 4 | 1995-2000 |
| Audi A4 1.9 TDI | 1896 | 66 | 4 | 1995-2000 |
| Audi A4 1.9 TDI | 1896 | 81 | 4 | 1995-2000 |
| Audi A4 1.9 TDI | 1896 | 85 | 4 | 2000-2000 |
| Audi A4 2.4 | 2393 | 121 | 6 | 1997-2000 |
| Audi A4 2.4 | 2393 | 120 | 6 | 1997-2000 |
| Audi A4 2.4 | 2393 | 110 | 6 | 1995-1997 |
| Audi A4 2.5 TDI | 2496 | 110 | 6 | 1997-2000 |
| Audi A4 2.6 | 2598 | 110 | 6 | 1995-2000 |
| Audi A4 2.6 | 2598 | 102 | 6 | 1996-1997 |
| Audi A4 2.8 | 2771 | 128 | 6 | 1995-1997 |
| Audi A4 2.8 | 2771 | 142 | 6 | 1996-2000 |
Audi A4 (8E2, B6) Saloon
| Model | Engine Size (cc) | Power (kW) | Cylinders | Year Range |
|---|---|---|---|---|
| Audi A4 1.6 | 1595 | 75 | 4 | 2000-2004 |
| Audi A4 1.8 T | 1781 | 110 | 4 | 2000-2002 |
| Audi A4 1.8 T | 1781 | 120 | 4 | 2002-2004 |
| Audi A4 1.8 T | 1781 | 140 | 4 | 2002-2004 |
| Audi A4 1.8 T | 1781 | 125 | 4 | 2001-2004 |
| Audi A4 1.9 TDI | 1896 | 96 | 4 | 2000-2004 |
| Audi A4 1.9 TDI | 1896 | 74 | 4 | 2001-2004 |
| Audi A4 1.9 TDI | 1896 | 85 | 4 | 2004-2004 |
| Audi A4 2.0 | 1984 | 96 | 4 | 2000-2004 |
| Audi A4 2.0 FSI | 1984 | 110 | 4 | 2002-2004 |
| Audi A4 2.4 | 2393 | 125 | 6 | 2001-2004 |
| Audi A4 2.4 | 2393 | 120 | 6 | 2001-2004 |
| Audi A4 2.5 TDI | 2496 | 114 | 6 | 2001-2002 |
| Audi A4 2.5 TDI | 2496 | 120 | 6 | 2002-2004 |
| Audi A4 3.0 | 2976 | 162 | 6 | 2000-2004 |
| Audi A4 3.0 | 2976 | 160 | 6 | 2001-2004 |
Audi A4 (8EC, B7) Saloon
| Model | Engine Size (cc) | Power (kW) | Cylinders | Year Range |
|---|---|---|---|---|
| Audi A4 1.6 | 1595 | 75 | 4 | 2004-2008 |
| Audi A4 1.8 T | 1781 | 120 | 4 | 2004-2008 |
| Audi A4 1.9 TDI | 1896 | 85 | 4 | 2004-2008 |
| Audi A4 2.0 | 1984 | 96 | 4 | 2004-2008 |
| Audi A4 2.0 TDI | 1968 | 100 | 4 | 2004-2008 |
| Audi A4 2.0 TDI | 1968 | 125 | 4 | 2006-2008 |
| Audi A4 2.0 TDI | 1968 | 103 | 4 | 2004-2008 |
| Audi A4 2.0 TDI | 1968 | 89 | 4 | 2005-2006 |
| Audi A4 2.0 TDI 16V | 1968 | 103 | 4 | 2004-2008 |
| Audi A4 2.0 TFSI | 1984 | 147 | 4 | 2004-2008 |
| Audi A4 2.0 TFSI | 1984 | 162 | 4 | 2005-2008 |
| Audi A4 2.0 TFSI | 1984 | 125 | 4 | 2006-2008 |
| Audi A4 2.5 TDI | 2496 | 120 | 6 | 2004-2006 |
| Audi A4 2.7 TDI | 2698 | 132 | 6 | 2006-2008 |
| Audi A4 2.7 TDI | 2698 | 120 | 6 | 2005-2008 |
| Audi A4 3.0 | 2976 | 160 | 6 | 2004-2006 |
| Audi A4 3.2 FSI | 3123 | 188 | 6 | 2005-2008 |
Audi A4 Avant (8D5, B5) Estate
| Model | Engine Size (cc) | Power (kW) | Cylinders | Year Range |
|---|---|---|---|---|
| Audi A4 Avant 1.6 | 1595 | 74 | 4 | 1994-2001 |
| Audi A4 Avant 1.6 | 1595 | 75 | 4 | 2000-2001 |
| Audi A4 Avant 1.8 | 1781 | 92 | 4 | 1996-2001 |
| Audi A4 Avant 1.8 | 1781 | 85 | 4 | 1995-2001 |
| Audi A4 Avant 1.8 T | 1781 | 110 | 4 | 1996-2001 |
| Audi A4 Avant 1.8 T | 1781 | 132 | 4 | 1997-2001 |
| Audi A4 Avant 1.9 Di | 1896 | 55 | 4 | 1996-2001 |
| Audi A4 Avant 1.9 TDI | 1896 | 66 | 4 | 1995-2001 |
| Audi A4 Avant 1.9 TDI | 1896 | 81 | 4 | 1996-2001 |
| Audi A4 Avant 1.9 TDI | 1896 | 85 | 4 | 2000-2001 |
| Audi A4 Avant 2.4 | 2393 | 121 | 6 | 1997-2001 |
| Audi A4 Avant 2.4 | 2393 | 120 | 6 | 1997-2001 |
| Audi A4 Avant 2.4 | 2393 | 110 | 6 | 1995-1997 |
| Audi A4 Avant 2.5 TDI | 2496 | 110 | 6 | 1997-2001 |
| Audi A4 Avant 2.6 | 2598 | 110 | 6 | 1995-2001 |
| Audi A4 Avant 2.6 | 2598 | 102 | 6 | 1996-1997 |
| Audi A4 Avant 2.8 | 2771 | 128 | 6 | 1996-1997 |
| Audi A4 Avant 2.8 | 2771 | 142 | 6 | 1996-2001 |
Audi A4 Avant (8E5, B6) Estate
| Model | Engine Size (cc) | Power (kW) | Cylinders | Year Range |
|---|---|---|---|---|
| Audi A4 Avant 1.6 | 1595 | 75 | 4 | 2001-2004 |
| Audi A4 Avant 1.8 T | 1781 | 110 | 4 | 2001-2002 |
| Audi A4 Avant 1.8 T | 1781 | 120 | 4 | 2002-2004 |
| Audi A4 Avant 1.8 T | 1781 | 140 | 4 | 2002-2004 |
| Audi A4 Avant 1.8 T | 1781 | 125 | 4 | 2001-2004 |
| Audi A4 Avant 1.9 TDI | 1896 | 96 | 4 | 2001-2004 |
| Audi A4 Avant 1.9 TDI | 1896 | 74 | 4 | 2001-2004 |
| Audi A4 Avant 1.9 TDI | 1896 | 85 | 4 | 2004-2004 |
| Audi A4 Avant 2.0 | 1984 | 96 | 4 | 2001-2004 |
| Audi A4 Avant 2.0 FSI | 1984 | 110 | 4 | 2002-2004 |
| Audi A4 Avant 2.4 | 2393 | 125 | 6 | 2001-2004 |
| Audi A4 Avant 2.4 | 2393 | 120 | 6 | 2001-2004 |
| Audi A4 Avant 2.5 TDI | 2496 | 114 | 6 | 2001-2002 |
| Audi A4 Avant 2.5 TDI | 2496 | 120 | 6 | 2002-2004 |
| Audi A4 Avant 3.0 | 2976 | 162 | 6 | 2001-2004 |
Audi A4 Avant (8ED, B7) Estate
| Model | Engine Size (cc) | Power (kW) | Cylinders | Year Range |
|---|---|---|---|---|
| Audi A4 Avant 1.6 | 1595 | 75 | 4 | 2004-2008 |
| Audi A4 Avant 1.8 T | 1781 | 120 | 4 | 2004-2008 |
| Audi A4 Avant 1.9 TDI | 1896 | 85 | 4 | 2004-2008 |
| Audi A4 Avant 2.0 | 1984 | 96 | 4 | 2004-2008 |
| Audi A4 Avant 2.0 TDI | 1968 | 100 | 4 | 2004-2008 |
| Audi A4 Avant 2.0 TDI | 1968 | 125 | 4 | 2006-2008 |
| Audi A4 Avant 2.0 TDI | 1968 | 103 | 4 | 2004-2008 |
| Audi A4 Avant 2.0 TDI | 1968 | 89 | 4 | 2005-2006 |
| Audi A4 Avant 2.0 TDI 16V | 1968 | 103 | 4 | 2004-2008 |
| Audi A4 Avant 2.0 TFSI | 1984 | 147 | 4 | 2004-2008 |
| Audi A4 Avant 2.0 TFSI | 1984 | 162 | 4 | 2005-2008 |
| Audi A4 Avant 2.0 TFSI | 1984 | 125 | 4 | 2006-2008 |
| Audi A4 Avant 2.5 TDI | 2496 | 120 | 6 | 2004-2006 |
| Audi A4 Avant 2.7 TDI | 2698 | 132 | 6 | 2006-2008 |
| Audi A4 Avant 2.7 TDI | 2698 | 120 | 6 | 2005-2008 |
| Audi A4 Avant 3.0 | 2976 | 160 | 6 | 2004-2006 |
| Audi A4 Avant 3.2 FSI | 3123 | 188 | 6 | 2005-2008 |






Reviews
There are no reviews yet.