Description
| MODEL | YEAR | ENGINE | CC | KW | TYPE |
|---|
| MERCEDES-BENZ A-CLASS (W176) A 160 | 2015-2018 | M 270.910 | 1595 | 75 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 160 CDI | 2013-2018 | OM 607.951 (K9K) | 1461 | 66 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 180 | 2012-2018 | M 270.910 | 1595 | 90 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 180 CDI | 2012-2014 | OM 651.901 | 1796 | 80 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 180 CDI | 2012-2018 | OM 607.951 (K9K) | 1461 | 80 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 200 CDI | 2012-2014 | OM 651.901 | 1796 | 100 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 200 CDI | 2014-2018 | OM 651.930 | 2143 | 100 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 200 Turbo Urban Style | 2012-2018 | M 270.910 | 1595 | 115 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 220 CDI | 2012-2018 | OM 651.930 | 2143 | 125 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 250 | 2015-2018 | M 270.920 | 1991 | 160 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 260 | 2012-2018 | M 270.920 | 1991 | 155 | Hatchback |
| MERCEDES-BENZ A-CLASS (W176) A 45 AMG | 2013-2018 | M 133.980 | 1991 | 280 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 200 CDI | 2005-2011 | OM 640.941 | 1991 | 100 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 160 CDI | 2013-2018 | OM 607.951 (K9K) | 1461 | 66 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 180 CDI | 2011-2014 | OM 651.901 | 1796 | 80 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 CDI | 2011-2014 | OM 651.901 | 1796 | 100 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 220 CDI | 2011-2018 | OM 651.930 | 2143 | 125 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 250 4-matic | 2014-2018 | M 270.920 | 1991 | 155 | Hatchback |
| MERCEDES-BENZ C-CLASS (W205) AMG C 43 | 2018- | M 276.823 | 2996 | 287 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) AMG C 63 | 2014- | M 177.980 | 3982 | 375 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) C 160 | 2015- | M 274.910 | 1595 | 95 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) C 180 | 2018- | M 274.910 | 1595 | 115 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) C 200 | 2013-2018 | M 274.920 | 1991 | 135 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) C 220 d | 2018- | OM 654.920 | 1950 | 143 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) C 300 | 2015-2018 | M 274.920 | 1991 | 180 | Saloon |
| MERCEDES-BENZ C-CLASS (W205) C 350 e | 2015-2018 | M 274.920 | 1991 | 205 | Saloon |
| MERCEDES-BENZ CLA Coupe (C117) AMG CLA 45 | 2015-2019 | M 133.980 | 1991 | 280 | Coupe |
| MERCEDES-BENZ CLA Coupe (C117) CLA 180 | 2013-2019 | M 270.910 | 1595 | 90 | Coupe |
| MERCEDES-BENZ CLA Coupe (C117) CLA 200 | 2018-2019 | M 270.910 | 1595 | 110 | Coupe |
| MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI | 2013-2019 | OM 651.930 | 2143 | 130 | Coupe |
| MERCEDES-BENZ CLA Coupe (C117) CLA 250 | 2013-2019 | M 270.920 | 1991 | 160 | Coupe |
| MERCEDES-BENZ GLA-CLASS (X156) AMG GLA 45 | 2015- | M 133.980 | 1991 | 280 | SUV |
| MERCEDES-BENZ GLA-CLASS (X156) GLA 180 | 2015- | M 270.910 | 1595 | 90 | SUV |
| MERCEDES-BENZ GLA-CLASS (X156) GLA 200 | 2013-2019 | M 270.910 | 1595 | 115 | SUV |
| MERCEDES-BENZ GLA-CLASS (X156) GLA 220 4-matic | 2017- | M 270.920 | 1991 | 135 | SUV |


Reviews
There are no reviews yet.